Bucs Dugout: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: BCB Interview: Mike Fontenot Bar-right-arrows



Pittsburgh Pirates

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Ty Taubenheim 1 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000
Franquelis Osoria 43 6 1 2 0 0 0 1 0 3 0 0 .333 .333 .333
Sean Burnett 40 3 1 1 1 0 0 0 0 2 0 0 .333 .333 .667
Ryan Doumit 84 319 56 103 26 0 12 45 16 41 2 2 .323 .362 .517
Chris Gomez 75 153 22 45 7 0 0 18 11 22 0 0 .294 .341 .340
Jack Wilson 70 257 22 74 15 1 1 18 12 20 2 2 .288 .331 .366
Matt Morris 5 7 0 2 1 0 0 1 0 4 0 0 .286 .286 .429
Jeff Karstens 4 7 1 2 0 0 0 0 0 2 0 0 .286 .286 .286
Doug Mientkiewicz 98 242 32 69 19 0 2 26 34 25 0 0 .285 .371 .388
Nate McLouth 120 480 87 132 39 3 22 75 51 71 14 3 .275 .354 .506
Adam LaRoche 103 370 50 99 21 3 16 54 44 90 1 0 .268 .344 .470
Freddy Sanchez 113 455 52 115 19 0 8 46 12 54 0 1 .253 .273 .347
Jason Michaels 76 161 20 39 8 0 8 36 15 36 0 0 .242 .311 .441
Jose Bautista 107 314 38 76 15 0 12 44 38 77 1 1 .242 .325 .404
Luis Rivas 65 177 23 40 6 2 3 20 11 23 2 1 .226 .274 .333
Steve Pearce 18 54 2 12 4 0 0 6 4 13 1 0 .222 .290 .296
Raul Chavez 31 86 10 19 4 0 1 9 3 10 0 0 .221 .244 .302
Ronny Paulino 35 110 8 24 5 0 2 18 11 21 0 0 .218 .287 .318
Denny Bautista 18 5 0 1 0 0 0 1 0 3 0 0 .200 .200 .200
Brandon Moss 16 57 5 11 3 0 2 5 8 18 0 0 .193 .292 .351
Andy LaRoche 13 43 5 8 2 0 2 5 5 5 0 0 .186 .300 .372
Brian Bixler 35 81 12 14 2 0 0 2 4 23 0 0 .173 .239 .198
Ian Snell 25 39 1 6 1 0 0 1 1 14 0 0 .154 .175 .179
Nyjer Morgan 26 42 6 6 2 0 0 2 2 12 1 2 .143 .217 .190
Yoslan Herrera 5 7 1 1 0 0 0 0 0 1 0 0 .143 .143 .143
Tom Gorzelanny 17 22 2 3 0 0 0 3 2 10 0 0 .136 .208 .136
Zach Duke 26 45 2 6 0 0 0 0 1 15 0 0 .133 .152 .133
Paul Maholm 25 53 2 6 0 0 0 1 5 22 0 0 .113 .190 .113
Phil Dumatrait 21 21 0 1 0 0 0 1 0 7 0 0 .048 .048 .048
John Van Benschoten 9 6 0 0 0 0 0 0 1 2 0 0 .000 .143 .000
Jason Davis 6 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
T.J. Beam 18 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
John Grabow 55 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Capps 37 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Craig Hansen 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jimmy Barthmaier 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Evan Meek 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Romulo Sanchez 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tyler Yates 55 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Marino Salas 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Jason Davis 1-2 6 2 0 0 0 0 20.0 16 6 4 0 9 9 1.80 1.25
Jeff Karstens 2-2 4 4 1 1 0 0 28.0 23 8 7 4 8 11 2.25 1.11
Craig Hansen 0-1 6 0 0 0 1 0 6.2 4 3 2 0 6 1 2.70 1.50
John Grabow 5-3 55 0 0 0 4 1 60.1 50 20 20 8 28 47 2.98 1.29
Ty Taubenheim 0-0 1 1 0 0 0 0 6.0 7 2 2 0 3 4 3.00 1.67
Matt Capps 2-3 37 0 0 0 17 5 40.1 38 16 14 5 5 29 3.12 1.07
Denny Bautista 4-1 18 0 0 0 0 0 24.0 23 9 9 3 12 22 3.38 1.46
Paul Maholm 8-7 25 25 1 0 0 0 168.0 163 71 68 18 44 117 3.64 1.23
Sean Burnett 1-1 40 0 0 0 0 0 41.2 40 20 19 6 26 32 4.10 1.58
T.J. Beam 1-1 18 0 0 0 0 0 32.1 25 15 15 5 15 14 4.18 1.24
Romulo Sanchez 0-0 4 0 0 0 1 0 5.1 7 3 3 0 4 1 5.06 2.06
Tyler Yates 4-3 55 0 0 0 1 4 57.1 59 34 33 5 39 41 5.18 1.71
Phil Dumatrait 3-4 21 11 0 0 0 0 78.2 82 48 46 7 42 52 5.26 1.58
Zach Duke 4-11 25 25 0 0 0 0 145.1 187 93 85 18 40 68 5.26 1.56
Ian Snell 4-10 24 24 0 0 0 0 126.1 166 88 83 14 73 100 5.91 1.89
Franquelis Osoria 4-3 43 0 0 0 0 2 60.2 87 43 41 10 12 31 6.08 1.63
Tom Gorzelanny 6-7 17 17 0 0 0 0 87.2 99 65 64 16 61 53 6.57 1.83
Evan Meek 0-1 9 0 0 0 0 0 13.0 11 11 10 3 12 7 6.92 1.77
Marino Salas 1-0 10 0 0 0 0 0 11.2 20 12 12 3 8 8 9.26 2.40
Matt Morris 0-4 5 5 0 0 0 0 22.1 41 31 24 6 7 9 9.67 2.15
Yoslan Herrera 1-1 5 5 0 0 0 0 18.1 35 20 20 1 12 10 9.82 2.56
John Van Benschoten 1-3 9 5 0 0 0 0 22.1 37 28 26 7 20 21 10.48 2.55
Jimmy Barthmaier 0-1 1 1 0 0 0 0 2.1 7 7 7 2 2 2 27.00 3.86

User Tools

Welcome to the SB Nation blog about Pittsburgh Pirates.

Stories From Around SBN Logo

Amazin' Avenue
Not-So-Dirty Sanchez: Pirates 5, Mets 2
Amazin' Avenue
Don't Need No Help: Mets 4, Pirates 0
Amazin' Avenue
Blow It Up: Pirates 7, Mets 5
Rock Chalk Talk
Former Jayhawks in Professonal Baseball
Bleed Cubbie Blue
Sunday Photos

More from SB Nation

Team News

More Coverage »

Injuries: Pittsburgh Pirates

Doubtful

Player Injury Type Injury Date
Brandon Moss sprained left ankle 8.19.2008

15-Day

Player Injury Type Injury Date
Matt Capps right shoulder bursitis 7.2.2008
Phil Dumatrait left shoulder surgery 7.8.2008

60 Day DL / Out for the season

Player Injury Type Injury Date
Nate McLouth illness 8.19.2008
Doug Mientkiewicz personal 8.18.2008
Freddy Sanchez rest 8.19.2008

Site Meter